SC Reports samcoleman.pairserver.com/WEBALIZER_REPORTS
Summary Period: May 2026 - URL
Generated 03-Jun-2026 00:01 EDT
Hits KBytes URL
---------------- ---------------- --------------------
692 4.35% 5769 0.77% /
150 0.94% 352 0.05% /robots.txt
57 0.36% 1516 0.20% /RotateL.php
55 0.35% 1504 0.20% /RotateR.php
30 0.19% 505 0.07% /Page4.dir/pages/IBM.7030.Stretch.dir/
30 0.19% 217 0.03% /Page4.dir/pages/IBM.7090.dir/
25 0.16% 2751 0.37% /Page1.dir/pages/Abbott.html
24 0.15% 961 0.13% /Page4.dir/pages/PDP.1.dir/
23 0.14% 831 0.11% /Main.Page.dir/pages/GAM.Intro.html
22 0.14% 726 0.10% /Page4.dir/pages/Univac.dir/
19 0.12% 91 0.01% /Page4.dir/pages/IBM.704.dir/
16 0.10% 90 0.01% /page2.html
16 0.10% 91 0.01% /page3.html
15 0.09% 35 0.00% /clustercomp.css
15 0.09% 249 0.03% /page4.html
14 0.09% 372 0.05% /Page2.dir/pages/Minton.html
14 0.09% 252 0.03% /Page4.dir/pages/Photostore.dir/
13 0.08% 94 0.01% /2020/
13 0.08% 77 0.01% /2021/
13 0.08% 258 0.03% /Images/SC.Logo.png
13 0.08% 334 0.04% /Page2.dir/pages/Mapes.html
13 0.08% 183 0.02% /Page2.dir/pages/White.html
13 0.08% 106 0.01% /page1.html
13 0.08% 61 0.01% /page5.html
12 0.08% 104 0.01% /2012/
12 0.08% 88 0.01% /2014/
12 0.08% 106 0.01% /2017/
12 0.08% 123 0.02% /2018/
12 0.08% 137 0.02% /2019/
12 0.08% 162 0.02% /2022/
12 0.08% 226 0.03% /Page4.dir/pages/Radiation.Printer.dir/
12 0.08% 231 0.03% /Page5.dir/pages/Chronicles.dir/
12 0.08% 228 0.03% /obits.html
12 0.08% 82 0.01% /page6.html
11 0.07% 73 0.01% /2011/
11 0.07% 86 0.01% /2016/
11 0.07% 168 0.02% /2023/
11 0.07% 83 0.01% /2023/Indy.html
11 0.07% 449 0.06% /Page1.dir/pages/Alder.html
11 0.07% 1001 0.13% /Page1.dir/pages/Hardy.html
11 0.07% 123 0.02% /Page4.dir/pages/LARC.dir/LARC.Hardy.html
11 0.07% 603 0.08% /Page4.dir/pages/Storage.dir/
10 0.06% 73 0.01% /2010/
10 0.06% 86 0.01% /2013/
10 0.06% 49 0.01% /2015/
10 0.06% 126 0.02% /Images/SC07.Logo.jpg
10 0.06% 332 0.04% /Images/SC23.Logo.png
10 0.06% 172 0.02% /Images/cup.png
10 0.06% 255 0.03% /Main.Page.dir/images/RIPGeorgeMichael.jpg
10 0.06% 71 0.01% /Main.Page.dir/images/Sam.Coleman.jpg
10 0.06% 80 0.01% /Main.Page.dir/thumbnails/Cray1.jpg
10 0.06% 692 0.09% /Page1.dir/pages/Bruijnes.html
10 0.06% 545 0.07% /Page1.dir/pages/Dimmick.html
10 0.06% 150 0.02% /Page1.dir/pages/Gee.html
10 0.06% 304 0.04% /Page1.dir/pages/Gregonis.html
10 0.06% 367 0.05% /Page1.dir/pages/Hughes.html
10 0.06% 82 0.01% /Page4.dir/pages/Early.Graphics.dir/
10 0.06% 42 0.01% /Page4.dir/pages/IBM.650.dir/
10 0.06% 484 0.06% /Page4.dir/pages/PDP.1.dir/images/pdp1.jpg
9 0.06% 83 0.01% /2007/
9 0.06% 114 0.02% /2009/
9 0.06% 57 0.01% /2022/Teams/IndySCC/
9 0.06% 154 0.02% /Main.Page.dir/images/Donnelley.jpg
9 0.06% 1147 0.15% /Main.Page.dir/images/SharonLee.jpg
9 0.06% 30 0.00% /Main.Page.dir/images/Tom.DeBoni.jpg
9 0.06% 59 0.01% /Main.Page.dir/thumbnails/UNIVAC4.jpg
9 0.06% 149 0.02% /Page1.dir/pages/Culler.html
9 0.06% 552 0.07% /Page1.dir/pages/Nelson.html
9 0.06% 548 0.07% /Page1.dir/pages/Sherman.html
9 0.06% 39 0.01% /Page4.dir/pages/CDC.7600.dir/
9 0.06% 130 0.02% /Page4.dir/pages/LARC.dir/LARC.Cole.html
9 0.06% 641 0.09% /Page4.dir/pages/Octopus.dir/
9 0.06% 558 0.07% /Page4.dir/pages/PDP.11.dir/images/WinchesterDiskPack.big.jpg
9 0.06% 66 0.01% /Page5.dir/pages/Boot.dir/
8 0.05% 47 0.01% /2008/
8 0.05% 39 0.01% /Main.Page.dir/images/catherine.williams.jpg
8 0.05% 320 0.04% /Page1.dir/pages/Brady.html
8 0.05% 762 0.10% /Page1.dir/pages/Donnelley.html
8 0.05% 535 0.07% /Page1.dir/pages/Fernbach.html
8 0.05% 246 0.03% /Page1.dir/pages/Lafranchi.html
7 0.04% 38 0.01% /2010/competing.html
7 0.04% 29 0.00% /2010/relaxing.html
7 0.04% 43 0.01% /2019/Teams/HammerTime/
7 0.04% 50 0.01% /2019/Teams/MinusculeOptimization/
7 0.04% 39 0.01% /2019/Teams/PekingUniversitySupercomputingTeam/
7 0.04% 582 0.08% /Page1.dir/pages/Buckholtz-Wetherell.html
7 0.04% 309 0.04% /Page1.dir/pages/Carpenter.html
7 0.04% 257 0.03% /Page1.dir/pages/Michael.html
7 0.04% 135 0.02% /Page1.dir/pages/Noonan.html
7 0.04% 269 0.04% /Page1.dir/pages/Patterson.html
7 0.04% 343 0.05% /Page1.dir/pages/Ranelletti.html
7 0.04% 148 0.02% /Page1.dir/pages/Schulz.html
7 0.04% 249 0.03% /Page1.dir/pages/Tymes.html
7 0.04% 25 0.00% /Page2.dir/pages/ComputistsCornerColumn2/
7 0.04% 51 0.01% /Page2.dir/pages/DeWitt.html
7 0.04% 41 0.01% /Page2.dir/pages/Hudson.html
7 0.04% 45 0.01% /Page2.dir/pages/Nelson.puzzles.html
7 0.04% 417 0.06% /Page4.dir/pages/IBM.704.dir/images/IBM704a.jpg
7 0.04% 41 0.01% /Page4.dir/pages/RATS.html
7 0.04% 535 0.07% /Page4.dir/pages/Univac.dir/images/MagTapeDrive.jpg
6 0.04% 23 0.00% /2010/awards.html
6 0.04% 37 0.00% /2010/judging.html
6 0.04% 38 0.01% /2016/SupercompUtes/
6 0.04% 36 0.00% /2016/Texas/
6 0.04% 36 0.00% /2019/Teams/BoundlessDAWG/
6 0.04% 30 0.00% /2019/Teams/TeamTennessee/
6 0.04% 25 0.00% /2020/Teams/Team13/
6 0.04% 60 0.01% /2020/applications.html
6 0.04% 35 0.00% /2021/Teams/PekingUniversity/
6 0.04% 16 0.00% /2023/Teams/California/
6 0.04% 101 0.01% /Page1.dir/images/Culler.jpg
6 0.04% 108 0.01% /Page1.dir/images/Gregonis.jpg
6 0.04% 3259 0.43% /Page1.dir/images/jack.noonan.jpg
6 0.04% 763 0.10% /Page1.dir/images/melvin.gregonis.jpg
6 0.04% 306 0.04% /Page1.dir/pages/Boer.html
6 0.04% 225 0.03% /Page1.dir/pages/Cralle.html
6 0.04% 470 0.06% /Page1.dir/pages/Fletcher.html
6 0.04% 25 0.00% /Page1.dir/pages/Jastrow.html
6 0.04% 156 0.02% /Page1.dir/pages/LFernbach.html
6 0.04% 164 0.02% /Page1.dir/pages/Larsen.html
6 0.04% 247 0.03% /Page1.dir/pages/Leith.html
6 0.04% 115 0.02% /Page1.dir/pages/Mendicino.html
6 0.04% 38 0.01% /Page1.dir/pages/Teller.html
6 0.04% 617 0.08% /Page1.dir/pages/Wilder.html
6 0.04% 383 0.05% /Page1.dir/pages/Wyman.html
6 0.04% 132 0.02% /Page2.dir/images/White.jpg
6 0.04% 26 0.00% /Page2.dir/pages/ComputistsCornerColumn1/pages/Cralle2.html
6 0.04% 22 0.00% /Page2.dir/pages/ComputistsCornerColumn3/
6 0.04% 40 0.01% /Page2.dir/pages/Leo.Collins.html
6 0.04% 24 0.00% /Page4.dir/pages/CDC.160.dir/
6 0.04% 51 0.01% /Page4.dir/pages/Cray.1.dir/
6 0.04% 103 0.01% /Page4.dir/pages/DD.80.dir/
6 0.04% 754 0.10% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/images/Figure-3.jpg
6 0.04% 184 0.02% /Page4.dir/pages/LTSS.NLTSS.dir/pages/cap-livermore.html
6 0.04% 131 0.02% /Page4.dir/pages/Octopus.dir/OctopusArticle/Octopus.html
6 0.04% 286 0.04% /Page4.dir/pages/PDP.1.dir/thumbnails/pdp1.panorama.small.jpg
6 0.04% 266 0.04% /Page4.dir/pages/PDP.11.dir/images/KennedyTapeDrive.big.jpg
6 0.04% 28 0.00% /Page4.dir/pages/PDP.6.dir/
6 0.04% 212 0.03% /Page4.dir/pages/Radiation.Printer.dir/images/SC5000.jpg
6 0.04% 46 0.01% /Page4.dir/pages/TMDS.dir/
6 0.04% 628 0.08% /Page4.dir/pages/TMDS.dir/TMDS.jpg
6 0.04% 123 0.02% /Page4.dir/pages/Univac.dir/images/UNIVAC1.jpg
6 0.04% 261 0.03% /Page4.dir/thumbnails/PeakMFlopsGraph.small.jpg
5 0.03% 23 0.00% /2014/Thursday.html
5 0.03% 99 0.01% /2015/OU/
5 0.03% 75 0.01% /2015/TUM/
5 0.03% 58 0.01% /2016/applications.html
5 0.03% 22 0.00% /2016/sponsors.html
5 0.03% 53 0.01% /2017/Teams/TUManysegFAUlts.html
5 0.03% 34 0.00% /2017/Teams/TeamSwarm.html
5 0.03% 37 0.00% /2017/Teams/TheSudoWrestlers.html
5 0.03% 25 0.00% /2017/Teams/confizure.html
5 0.03% 33 0.00% /2018/Teams/University_of_Massachusetts/
5 0.03% 79 0.01% /2018/applications.html
5 0.03% 42 0.01% /2018/committee.html
5 0.03% 30 0.00% /2019/Teams/GeekPieHPC/
5 0.03% 46 0.01% /2019/Teams/WarsawTeam/
5 0.03% 35 0.00% /2019/Teams/WolfpackHPC/
5 0.03% 61 0.01% /2019/overview.html
5 0.03% 25 0.00% /2020/Teams/Team07/
5 0.03% 28 0.00% /2021/Teams/MassachusettsGreenTeam/
5 0.03% 25 0.00% /2022/Teams/Southeast/
5 0.03% 25 0.00% /2023/Teams/Peking/
5 0.03% 30 0.00% /2023/Teams/Shanghai/
5 0.03% 91 0.01% /Page1.dir/images/Abbott.jpg
5 0.03% 116 0.02% /Page1.dir/images/Dimmick.jpg
5 0.03% 54 0.01% /Page1.dir/images/Donnelley-llnl-stairs.jpg
5 0.03% 127 0.02% /Page1.dir/images/Noonan.jpg
5 0.03% 164 0.02% /Page1.dir/images/Sherman.jpg
5 0.03% 135 0.02% /Page1.dir/images/Teller2.jpg
5 0.03% 146 0.02% /Page1.dir/images/Wilder.jpg
5 0.03% 729 0.10% /Page1.dir/images/johnnoonan.jpg
5 0.03% 150 0.02% /Page1.dir/pages/Fletcher2.html
5 0.03% 102 0.01% /Page1.dir/pages/Fuss.html
5 0.03% 149 0.02% /Page1.dir/pages/Larsen.Ken.html
5 0.03% 135 0.02% /Page1.dir/pages/Miller.html
5 0.03% 199 0.03% /Page1.dir/pages/Moll.html
5 0.03% 108 0.01% /Page1.dir/pages/Schoonover.html
5 0.03% 20 0.00% /Page2.dir/pages/ComputistsCornerColumn1/pages/Cralle3.html
5 0.03% 20 0.00% /Page2.dir/pages/ComputistsCornerColumn1/pages/Cralle4.html
5 0.03% 20 0.00% /Page2.dir/pages/ComputistsCornerColumn2/pages/Tentacle1p1.html
5 0.03% 445 0.06% /Page2.dir/pages/ComputistsCornerColumn3/thumbnails/Tentacle2p2.jpg
5 0.03% 206 0.03% /Page2.dir/pages/ComputistsCornerColumn3/thumbnails/Tentacle2p3.jpg
5 0.03% 26 0.00% /Page2.dir/pages/Wilson.html
5 0.03% 35 0.00% /Page4.dir/pages/CDC.6600.dir/
5 0.03% 15 0.00% /Page4.dir/pages/CDC.STAR.dir/
5 0.03% 77 0.01% /Page4.dir/pages/LTSS.NLTSS.dir/images/Donnelley-close.jpg
5 0.03% 839 0.11% /Page4.dir/pages/Ostrich.dir/dictionary.html
5 0.03% 28 0.00% /Page4.dir/pages/PDP.11.dir/
5 0.03% 38 0.01% /Page4.dir/pages/Radiation.Printer.dir/images/Michael.jpg
5 0.03% 69 0.01% /Page4.dir/pages/Radiation.Printer.dir/thumbnails/RadPrinterOutput2.small.jpg
5 0.03% 47 0.01% /Page4.dir/pages/Univac.dir/images/Scan3.mini.jpg
5 0.03% 112 0.01% /SpryAssets/SpryMenuBar.js
5 0.03% 60 0.01% /from/CoffeeCakeMeetings/2018.Jun.html
5 0.03% 58 0.01% /from/SigThorson/
5 0.03% 85 0.01% /homerooms/
5 0.03% 58 0.01% /misc/
5 0.03% 47 0.01% /reunions/55th/
5 0.03% 51 0.01% /reunions/65th/
5 0.03% 77 0.01% /yearbooks/1958/
4 0.03% 18 0.00% /2007/TheAirplane/
4 0.03% 20 0.00% /2010/SC10Logo.jpg
4 0.03% 18 0.00% /2010/nightshift.html
4 0.03% 18 0.00% /2010/teams.html
4 0.03% 27 0.00% /2014/Wednesday.html
4 0.03% 60 0.01% /2015/Arizona/
4 0.03% 39 0.01% /2015/Northeastern/
4 0.03% 21 0.00% /2015/Tsinghua/
4 0.03% 22 0.00% /2016/EAFIT/
4 0.03% 27 0.00% /2016/PPAP/
4 0.03% 42 0.01% /2016/committee.html
4 0.03% 34 0.00% /2016/schedule.html
4 0.03% 23 0.00% /2017/Teams/HACKs.html
4 0.03% 32 0.00% /2017/Teams/SuperCompUtes.html
4 0.03% 27 0.00% /2017/Teams/TeamPeking.html
4 0.03% 26 0.00% /2017/Teams/ThreadWeavers.html
4 0.03% 27 0.00% /2017/Teams/UofIllinoisStudentClusterTeam.html
4 0.03% 20 0.00% /2017/logistics.html
4 0.03% 66 0.01% /2018/SC18Logo.jpg
4 0.03% 40 0.01% /2019/Teams/DaemonDeacons/
4 0.03% 40 0.01% /2019/Teams/TartuTeam/
4 0.03% 13 0.00% /2019/Teams/TeamSupernova/
4 0.03% 21 0.00% /2019/Teams/UniversityOfIllinoisStudentClusterTeam/
4 0.03% 59 0.01% /2019/rules.html
4 0.03% 21 0.00% /2020/Teams/Team08/
4 0.03% 21 0.00% /2022/Teams/ZJUSCT/
4 0.03% 24 0.00% /2023/Teams/NewMexico/
4 0.03% 21 0.00% /2023/Teams/NewYork/
4 0.03% 19 0.00% /2023/Teams/Tsinghua/
4 0.03% 28 0.00% /Main.Page.dir/images/Michael.jpg
4 0.03% 118 0.02% /Page1.dir/images/Alder.jpg
4 0.03% 28 0.00% /Page1.dir/images/Anderson.jpg
4 0.03% 101 0.01% /Page1.dir/images/Brady.jpg
4 0.03% 68 0.01% /Page1.dir/images/Cecilla.jpg
4 0.03% 91 0.01% /Page1.dir/images/Cralle.jpg
4 0.03% 78 0.01% /Page1.dir/images/DeSaussure.jpg
4 0.03% 53 0.01% /Page1.dir/images/Donnelley-close.jpg
4 0.03% 55 0.01% /Page1.dir/images/Donnelley-service-hs.jpg
4 0.03% 139 0.02% /Page1.dir/images/EdwardTeller2.jpg
4 0.03% 77 0.01% /Page1.dir/images/Jastrow.jpg
4 0.03% 117 0.02% /Page1.dir/images/JohnRanelletti.jpg
4 0.03% 78 0.01% /Page1.dir/images/Lafranchi.jpg
4 0.03% 70 0.01% /Page1.dir/images/Leith.jpg
4 0.03% 101 0.01% /Page1.dir/images/Mendicino.jpg
4 0.03% 32 0.00% /Page1.dir/images/Michael.jpg
4 0.03% 86 0.01% /Page1.dir/images/Nelson.jpg
4 0.03% 87 0.01% /Page1.dir/images/Schoonover.jpg
4 0.03% 75 0.01% /Page1.dir/images/Wyman.jpg
4 0.03% 516 0.07% /Page1.dir/images/cecilia.larsen-1.jpg
4 0.03% 556 0.07% /Page1.dir/images/ed.lafranchi-1.jpg
4 0.03% 2059 0.27% /Page1.dir/images/ed.lafranchi.jpg
4 0.03% 1205 0.16% /Page1.dir/images/gam.jpg
4 0.03% 508 0.07% /Page1.dir/images/j.edward.schoonover.jpg
4 0.03% 566 0.08% /Page1.dir/images/joe.brady-1.jpg
4 0.03% 2096 0.28% /Page1.dir/images/joe.brady-2.jpg
4 0.03% 512 0.07% /Page1.dir/images/john.ranelletti.1.jpg
4 0.03% 3578 0.48% /Page1.dir/images/john.ranelletti.jpg
4 0.03% 436 0.06% /Page1.dir/images/roger.anderson.jpg
4 0.03% 556 0.07% /Page1.dir/images/sam.mendicino.jpg
4 0.03% 1621 0.22% /Page1.dir/images/sam.mendicino1.jpg
4 0.03% 102 0.01% /Page1.dir/pages/Anderson.html
4 0.03% 171 0.02% /Page1.dir/pages/Crowley.html
4 0.03% 201 0.03% /Page1.dir/pages/DeSaussure.html
4 0.03% 211 0.03% /Page1.dir/pages/Hendrickson.html
4 0.03% 184 0.02% /Page1.dir/pages/Masson.html
4 0.03% 189 0.03% /Page1.dir/pages/Moore.html
4 0.03% 127 0.02% /Page1.dir/pages/Storch.html
4 0.03% 531 0.07% /Page2.dir/images/JimWilson1b.jpg
4 0.03% 515 0.07% /Page2.dir/images/richard.h.white.jpg
4 0.03% 14 0.00% /Page2.dir/pages/ComputistsCornerColumn1/pages/Cralle1.html
4 0.03% 14 0.00% /Page2.dir/pages/ComputistsCornerColumn2/pages/Tentacle1p2.html
4 0.03% 379 0.05% /Page2.dir/pages/ComputistsCornerColumn3/thumbnails/Tentacle2p1.jpg
4 0.03% 602 0.08% /Page4.dir/images/ClockRateGraph.jpg
4 0.03% 621 0.08% /Page4.dir/images/EarlySystemSpecs.jpg
4 0.03% 35 0.00% /Page4.dir/pages/Early.Graphics.dir/thumbnails/Ketchpel.3D.Graphics.small.jpg
4 0.03% 48 0.01% /Page4.dir/pages/Early.Graphics.dir/thumbnails/OpticalPrinter.1.small.jpg
4 0.03% 71 0.01% /Page4.dir/pages/Early.Graphics.dir/thumbnails/OpticalPrinter.2.small.jpg
4 0.03% 72 0.01% /Page4.dir/pages/Early.Graphics.dir/thumbnails/VanguardMotionAnalyzr.small.jpg
4 0.03% 57 0.01% /Page4.dir/pages/Early.Graphics.dir/thumbnails/oxberry.blunden.small.jpg
4 0.03% 71 0.01% /Page4.dir/pages/Early.Graphics.dir/thumbnails/oxberry.dixon.small.jpg
4 0.03% 255 0.03% /Page4.dir/pages/IBM.704.dir/images/IBM709.jpg
4 0.03% 31 0.00% /Page4.dir/pages/IBM.704.dir/thumbnails/IBM709.jpg
4 0.03% 26 0.00% /Page4.dir/pages/IBM.7090.dir/thumbnails/Picture.9.jpg
4 0.03% 49 0.01% /Page4.dir/pages/IBM.7090.dir/thumbnails/ibm.7090.small.jpg
4 0.03% 16 0.00% /Page4.dir/pages/IBM.CPC.dir/
4 0.03% 77 0.01% /Page4.dir/pages/LARC.dir/images/Hardy.jpg
4 0.03% 55 0.01% /Page4.dir/pages/LTSS.NLTSS.dir/images/Donnelley-service-hs.jpg
4 0.03% 57 0.01% /Page4.dir/pages/LTSS.NLTSS.dir/images/figure5-50.gif
4 0.03% 188 0.03% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/
4 0.03% 144 0.02% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/images/Figure-1.jpg
4 0.03% 193 0.03% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/images/Figure-10.jpg
4 0.03% 307 0.04% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/images/Figure-2.jpg
4 0.03% 2003 0.27% /Page4.dir/pages/Octogram.dir/images/Octogram.10.22.79.jpg
4 0.03% 31 0.00% /Page4.dir/pages/Octopus.dir/OctopusArticle/Octopus_files/ZF6.png
4 0.03% 64 0.01% /Page4.dir/pages/Ostrich.dir/
4 0.03% 333 0.04% /Page4.dir/pages/PDP.11.dir/images/Tek.GraphicsTerm-Prtr.big.jpg
4 0.03% 138479 18.43% /Page4.dir/pages/Photostore.dir/PhotostoreManual.pdf
4 0.03% 37 0.00% /Page4.dir/pages/Photostore.dir/images/Fletcher.jpg
4 0.03% 17 0.00% /Page4.dir/pages/Photostore.dir/thumbnails/photostore4.jpg
4 0.03% 481 0.06% /Page4.dir/pages/Radiation.Printer.dir/images/LLNL.Rad.Prntr.jpg
4 0.03% 187 0.02% /Page4.dir/pages/Radiation.Printer.dir/images/Mona.Rad.Printer.jpg
4 0.03% 163 0.02% /Page4.dir/pages/Radiation.Printer.dir/images/Rad.Printer.Rear.jpg
4 0.03% 144 0.02% /Page4.dir/pages/Radiation.Printer.dir/images/Rad.Printer.Rolls.jpg
4 0.03% 35 0.00% /Page4.dir/pages/Storage.dir/images/Sam.Coleman.jpg
4 0.03% 32 0.00% /Page4.dir/pages/TMDS.dir/Michael.jpg
4 0.03% 1688 0.22% /Page4.dir/pages/Univac.dir/images/Scan10.jpg
4 0.03% 415 0.06% /Page4.dir/pages/Univac.dir/images/Univac.1.big.jpg
4 0.03% 37 0.00% /Page4.dir/pages/Univac.dir/images/Univac.small.jpg
4 0.03% 1171 0.16% /Page4.dir/pages/Univac.dir/images/UnivacBrochurePart2.jpg
4 0.03% 1162 0.15% /Page4.dir/pages/Univac.dir/images/UnivacOperatorConsole.jpg
4 0.03% 167 0.02% /Page4.dir/thumbnails/CycleTimeGraph.small.jpg
4 0.03% 226 0.03% /Page4.dir/thumbnails/EarlySystemSpecs.small.jpg
4 0.03% 168 0.02% /Page4.dir/thumbnails/IssuesPerCycleGraph.small.jpg
4 0.03% 69 0.01% /Page5.dir/pages/Chronicles.dir/images/nltss-nsd-usd-thumb.gif
4 0.03% 33 0.00% /from/CharleenMiller/
4 0.03% 38 0.01% /from/TomNewman/
4 0.03% 36 0.00% /from/ZetaNichols/
4 0.03% 80 0.01% /pictures/Craver.jpg
4 0.03% 105 0.01% /reunions/35.reunion.html
4 0.03% 163 0.02% /reunions/40th/
4 0.03% 40 0.01% /reunions/50th/
4 0.03% 38 0.01% /reunions/52nd/
4 0.03% 36 0.00% /yearbooks/most.active/
3 0.02% 18442 2.45% /2007/SC07MusicVideo.mp4
3 0.02% 1050 0.14% /2010/2010.ClusterComp.judging.09.jpg
3 0.02% 801 0.11% /2010/2010.ClusterComp.relaxing.02.jpg
3 0.02% 16 0.00% /2014/SC14Logo.jpg
3 0.02% 26 0.00% /2015/NTHU/
3 0.02% 14 0.00% /2015/Photos/
3 0.02% 24 0.00% /2015/applications.html
3 0.02% 14 0.00% /2015/committee.html
3 0.02% 22 0.00% /2016/BitBenders/
3 0.02% 17 0.00% /2016/BostonGreenTeam/
3 0.02% 16 0.00% /2016/Enigma/
3 0.02% 17 0.00% /2016/Heptagon/
3 0.02% 21 0.00% /2016/POWERFUL/
3 0.02% 22 0.00% /2016/Photos/Judging/indexContinued.html
3 0.02% 13 0.00% /2016/SwanGeese/
3 0.02% 17 0.00% /2016/UIUC/
3 0.02% 13 0.00% /2017/Photos/JohnCazes.jpg
3 0.02% 39 0.01% /2017/SC17Logo.jpg
3 0.02% 145 0.02% /2017/Teams/BostonGreenTeam.Poster.pdf
3 0.02% 15 0.00% /2017/Teams/ChicagoFusion.html
3 0.02% 242 0.03% /2017/Teams/HACKs.Poster.pdf
3 0.02% 18 0.00% /2017/Teams/SwanGeese.html
3 0.02% 19 0.00% /2017/Teams/TeamSupernova.html
3 0.02% 34 0.00% /2017/Teams/WarsawTeam.html
3 0.02% 29 0.00% /2017/committee.html
3 0.02% 20 0.00% /2018/Teams/Laney_College/
3 0.02% 21 0.00% /2018/Teams/Northeastern_University/
3 0.02% 17 0.00% /2018/Teams/Purdue_University/
3 0.02% 503 0.07% /2019/Photos/SCC19.08.jpg
3 0.02% 569 0.08% /2019/Photos/SCC19.10.jpg
3 0.02% 756 0.10% /2019/Photos/SCC19.13.jpg
3 0.02% 693 0.09% /2019/Photos/SCC19.18.jpg
3 0.02% 728 0.10% /2019/Photos/SCC19.19.jpg
3 0.02% 14 0.00% /2019/Teams/NTHUSCC702/
3 0.02% 18 0.00% /2019/Teams/RACKlette/
3 0.02% 20 0.00% /2019/Teams/TheTeamOfTsinghuaUniversity/
3 0.02% 36 0.00% /2019/applications.html
3 0.02% 14 0.00% /2020/Teams/Team02/
3 0.02% 17 0.00% /2020/Teams/Team06/
3 0.02% 17 0.00% /2020/Teams/Team09/
3 0.02% 14 0.00% /2020/Teams/Team11/
3 0.02% 14 0.00% /2020/Teams/Team18/
3 0.02% 11 0.00% /2020/Teams/Team19/
3 0.02% 17 0.00% /2021/Teams/GeorgiaInstituteOfTechnology/
3 0.02% 23 0.00% /2021/applications.html
3 0.02% 13 0.00% /2021/slides.html
3 0.02% 15 0.00% /2022/Teams/2MuchCache/
3 0.02% 0 0.00% /2022/Teams/2MuchCache/2MuchCache.Poster.pdf
3 0.02% 8282 1.10% /2022/Teams/IndySCC/Posters/Monash.pdf
3 0.02% 104 0.01% /2023/SC23Logo.png
3 0.02% 17 0.00% /2023/Teams/Boston/
3 0.02% 17 0.00% /2023/Teams/Kansas/
3 0.02% 20 0.00% /2023/Teams/Nanyang/
3 0.02% 64 0.01% /Page1.dir/images/Boer.jpg
3 0.02% 49 0.01% /Page1.dir/images/Bruijnes.jpg
3 0.02% 33 0.00% /Page1.dir/images/Buckholtz.new.small.jpg
3 0.02% 78 0.01% /Page1.dir/images/Carpenter.jpg
3 0.02% 133 0.02% /Page1.dir/images/ChrisHendrickson.jpg
3 0.02% 394 0.05% /Page1.dir/images/Dieter.Fuss.jpg
3 0.02% 462 0.06% /Page1.dir/images/EmergencyAbacus/emergency-abacus1.jpg
3 0.02% 536 0.07% /Page1.dir/images/EmergencyAbacus/emergency-abacus2.jpg
3 0.02% 77 0.01% /Page1.dir/images/Fernbach.jpg
3 0.02% 594 0.08% /Page1.dir/images/Fernbach_Norton_McNaughton_1960.jpg
3 0.02% 57 0.01% /Page1.dir/images/Gee.jpg
3 0.02% 56 0.01% /Page1.dir/images/Hardy.jpg
3 0.02% 235 0.03% /Page1.dir/images/HenryMoll.jpg
3 0.02% 230 0.03% /Page1.dir/images/Jim.and.Marylou.Moore.jpg
3 0.02% 84 0.01% /Page1.dir/images/John.Fletcher.jpg
3 0.02% 133 0.02% /Page1.dir/images/KenLarsen.jpg
3 0.02% 64 0.01% /Page1.dir/images/LFernbach.jpg
3 0.02% 129 0.02% /Page1.dir/images/LaRoy.Tymes2.jpg
3 0.02% 49 0.01% /Page1.dir/images/Masson.jpg
3 0.02% 63 0.01% /Page1.dir/images/Miller.jpg
3 0.02% 57 0.01% /Page1.dir/images/Patterson.jpg
3 0.02% 110 0.01% /Page1.dir/images/S.Fernbach.jpg
3 0.02% 52 0.01% /Page1.dir/images/Schulz.jpg
3 0.02% 32 0.00% /Page1.dir/images/Wetherell.jpg
3 0.02% 2305 0.31% /Page1.dir/images/bob.hughes.jpg
3 0.02% 429 0.06% /Page1.dir/images/chris.hendrickson.jpg
3 0.02% 423 0.06% /Page1.dir/images/dieter.fuss-1.jpg
3 0.02% 602 0.08% /Page1.dir/images/dieter.fuss-2.jpg
3 0.02% 433 0.06% /Page1.dir/images/edna carpenter.jpg
3 0.02% 349 0.05% /Page1.dir/images/f.david.storch-1.jpg
3 0.02% 429 0.06% /Page1.dir/images/george.michael.jpg
3 0.02% 2140 0.28% /Page1.dir/images/j.ed.schoonover.jpg
3 0.02% 357 0.05% /Page1.dir/images/johnfletcher-1.jpg
3 0.02% 1445 0.19% /Page1.dir/images/johnfletcher.jpg
3 0.02% 47 0.01% /Page2.dir/images/Dewitt.jpg
3 0.02% 70 0.01% /Page2.dir/images/Hudson.jpg
3 0.02% 6 0.00% /Page2.dir/pages/ComputistsCornerColumn1/
3 0.02% 1777 0.24% /Page2.dir/pages/ComputistsCornerColumn1/images/Cralle4.jpg
3 0.02% 229 0.03% /Page2.dir/pages/ComputistsCornerColumn2/images/Tentacle1p1.jpg
3 0.02% 308 0.04% /Page2.dir/pages/ComputistsCornerColumn2/images/Tentacle1p2.jpg
